Ligne ou section de ligne | Nom | Numéro | Commune(s) | Type | Observations |
---|---|---|---|---|---|
Mines de Banne (07) | Bartres | 07024.2 | Banne | Vrai tunnel | E 80 Minier. Disparu |
Plate Molière | 07024.3 | Banne | Vrai tunnel | E 80 Minier | |
La Voulte-sur-Rhône (07) - Dunières (43) | Serre | 07274.1 | Saint-Maurice-en-Chalencon | Vrai tunnel | E 100 |
Glacières | 07256.1 | Saint-Julien-Labrousse | Vrai tunnel | E 100 | |
Riotord | 07269.1 | Saint-Martin-de-Valamas | Vrai tunnel | E 100 | |
Chalaret | 07103.1 | Intres | Vrai tunnel | E 100 | |
Asseyne | 07204.3 | Saint-Agrève | Vrai tunnel | E 100 | |
Molle | 07204.2 | Saint-Agrève Intres | Vrai tunnel | E 100 | |
Ribes | 07204.1 | Saint-Agrève | Vrai tunnel | E 100 | |
Le Pouzin (07) - Saint-Paul-le-Jeune (07) | Escrinet | 07288.1 | Saint-Priest Saint-Étienne-de-Boulogne | Vrai tunnel | E 100 |
Grand Tournant | 07230.1 | Saint-Étienne-de-Boulogne | Vrai tunnel | E 100 | |
Aubenas | 07019.2 | Aubenas | Vrai tunnel | E 100 | |
Saint-Péray (07) - Vernoux-en-Vivarais (07) | Pin | 07281.1 | Saint-Péray | Vrai tunnel | E 100 |
Saint-Germain-des-Fossés (03) - Nîmes-Courbessac (30) | Veyssière | 07142.1 | Lespéron | Tranchée couverte | |
Saint Martin | 07142.2 | Lespéron | Vrai tunnel | ||
Le Puy (43) - Lalevade-d'Ardèche (07) | Roux | 07154.1 | Mazan-l'Abbaye Le Roux | Vrai tunnel | |
Cheylas | 07200.1 | Le Roux | Vrai tunnel | ||
Firminy (42) - Saint-Rambert-d'Albon (26) | Vidalon | 07078.1 | Davézieux Annonay | Vrai tunnel | |
Sacré Coeur | 07010.1 | Annonay | Faux tunnel | Bouché | |
Midon | 07337.1 | Vernosc-lès-Annonay | Vrai tunnel | ||
Thorrenc | 07321.1 | Thorrenc | Vrai tunnel | ||
Route Nationale 82 | 07228.1 | Saint-Désirat | Vrai tunnel | ||
Clause | 07228.2 | Saint-Désirat | Tranchée couverte | ||
Chemin de Vachon | 07051.1 | Champagne | Tranchée couverte | ||
Givors-Canal (69) - Grézan (30) | Andance | 07009.1 | Andance | Vrai tunnel | |
Andance | 07009.2 | Andance | Galerie de protection | ||
Tournon | 07324.1 | Tournon-sur-Rhône | Vrai tunnel | ||
Blachier | 07324.2 | Tournon-sur-Rhône | Faux tunnel | ||
Mars | 07240.1 | Saint-Georges-les-Bains | Faux tunnel | ||
Voulte | 07349.1 | La Voulte-sur-Rhône | Vrai tunnel | ||
Palière Voie 2 | 07181.1 | Le Pouzin | Galerie de protection | ||
Baix n° 1 | 07022.1 | Baix | Galerie de protection | ||
Baix n° 2 | 07022.2 | Baix | Galerie de protection | ||
Baix | 07022.3 | Baix | Vrai tunnel | ||
Sichier | 07022.4 | Baix Cruas | Faux tunnel | ||
Lafarge | 07346.1 | Viviers | Vrai tunnel | ||
Viviers | 07346.2 | Viviers | Vrai tunnel | ||
Le Pouzin (07) - Privas (07) | Chambau | 07260.1 | Saint-Lager-Bressac | Vrai tunnel | |
Le Teil (07) - Alès (30) | Charonsac | 07319.1 | Le Teil | Vrai tunnel | |
Saint-Pierre | 07319.2 | Le Teil | Vrai tunnel | ||
Pignatelle | 07020.1 | Aubignas | Vrai tunnel | ||
Téoulemale | 07005.1 | Alba-la-Romaine | Vrai tunnel | ||
Plagnes | 07023.1 | Balazuc | Tranchée couverte | ||
Peyrol | 07031.1 | Berrias-et-Casteljau | Tranchée couverte | ||
Rouveyrols | 07031.2 | Berrias-et-Casteljau | Tranchée couverte | ||
Cheyrès | 07024.1 | Banne | Tranchée couverte | ||
Avelas | 07280.1 | Saint-Paul-le-Jeune | Vrai tunnel | ||
Gadilhe | 07280.2 | Saint-Paul-le-Jeune | Vrai tunnel | ||
Vogüé (07) - Lalevade-d'Ardèche (07) | Ecluse | 07348.1 | Vogüé | Vrai tunnel | |
Baza | 07019.1 | Aubenas | Vrai tunnel | ||
Saint-Sernin (07) - Largentière (07) | Croisette | 07327.1 | Uzer Largentière | Vrai tunnel | |
Livron (26) - La Voulte (07) | Plots | 07349.2 | La Voulte-sur-Rhône | Vrai tunnel |
Tunnel en service |
Tunnel non exploité ou abandonné |
Tunnel remarquable |
Ligne ou section de ligne :
Le nombre entre parenthèses indique le numéro du département.
Le sens des sections n'est pas nécessairemement le même que celui des lignes.
Communes :
La première ligne indique la commune sur laquelle est située l'entrée du tunnel.
La seconde ligne indique la commune sur laquelle est située la sortie du tunnel.
Si une seule commune est indiquée, les entrée et sortie du tunnel sont situées sur cette même commune.
Observations :
Pour les lignes à voie étroite, l'écartement est précisé en centimètres (par ex : E 100 pour une voie métrique).