Ligne ou section de ligne | Nom | Numéro | Commune(s) | Type | Observations |
---|---|---|---|---|---|
La Sagette (64) - Lac d'Artouste (64) | Sans nom | 64320.4 | Laruns | Galerie de protection | E 60 / Détruit |
Sagette | 64320.5 | Laruns | Vrai tunnel | E 60 | |
Borgne | 64320.6 | Laruns | Vrai tunnel | E 60 | |
EDF | 64320.7 | Laruns | Vrai tunnel | E 60 | |
Mine de Baburet (64) - Coarraze-Nay (64) | Eschartès | 64354.1 | Louvie-Soubiron | Vrai tunnel | E 100 Minier |
Laruns (64) - Centrale d'Artouste (64) | Hourat | 64320.3 | Laruns | Vrai tunnel | E 60 |
Toulouse (31) - Bayonne (64) | Camp de Prats | 64102.5 | Bayonne | Vrai tunnel | |
Bordeaux-Saint-Jean (33) - Irun | Citadelle Nord | 64102.1 | Bayonne | Faux tunnel | |
Citadelle Sud | 64102.2 | Bayonne | Faux tunnel | ||
Saint Esprit | 64102.3 | Bayonne | Vrai tunnel | ||
Mousserolles | 64102.4 | Bayonne | Vrai tunnel | ||
Négresse | 64125.1 | Bidart | Vrai tunnel | ||
Redoutes | 64545.1 | Urrugne | Vrai tunnel | ||
Bayonne (64) - Allées-Marines (64) | Marracq | 64102.7 | Bayonne | Vrai tunnel | |
Arènes | 64102.8 | Bayonne | Vrai tunnel | ||
Biarritz-la-Négresse (64) - Biarritz-Ville (64) | Notary | 64122.1 | Biarritz | Vrai tunnel | |
Bayonne (64) - Saint-Jean-Pied-de-Port (64) | Redoute | 64102.6 | Bayonne | Vrai tunnel | |
Sainte Marie | 64558.1 | Villefranque | Vrai tunnel | ||
Poyloa | 64558.2 | Villefranque | Vrai tunnel | ||
Kompaitoenea | 64547.1 | Ustaritz | Vrai tunnel | ||
Pontoenea | 64160.1 | Cambo-les-Bains | Galerie de protection | ||
Cambo | 64160.2 | Cambo-les-Bains | Vrai tunnel | ||
Mendia | 64160.3 | Cambo-les-Bains | Vrai tunnel | ||
Etcheguiboloco | 64279.1 | Itxassou | Vrai tunnel | ||
Errobisola | 64279.2 | Itxassou | Vrai tunnel | ||
Borda | 64279.3 | Itxassou | Vrai tunnel | ||
Malcorra | 64279.4 | Itxassou | Vrai tunnel | ||
Higoinia | 64436.1 | Ossès | Vrai tunnel | ||
Martingastéénéa | 64436.2 | Ossès | Vrai tunnel | ||
Pertolsarria | 64275.1 | Ispoure | Vrai tunnel | ||
Ossès-Saint-Martin-d'Arrossa (64) - Saint-Étienne-de-Baïgorry (64) | Eyharce | 64490.1 | Saint-Martin-d'Arrossa | Vrai tunnel | |
Eyhéra | 64490.2 | Saint-Martin-d'Arrossa | Vrai tunnel | ||
Chantinia | 64477.1 | Saint-Étienne-de-Baïgorry | Vrai tunnel | ||
Puyôo (64) - Mauléon (64) | Bellocq | 64108.1 | Bellocq Salies-de-Béarn | Vrai tunnel | |
Autevielle (64) - Saint-Palais (64) | Saint-Martin | 64083.1 | Autevielle-Saint-Martin-Bideren | Vrai tunnel | |
Pau (64) - Canfranc (frontière) | Ten | 64230.1 | Gan | Tranchée couverte | |
Penendot | 64230.2 | Gan | Tranchée couverte | ||
Bélair | 64230.3 | Gan Buzy | Vrai tunnel | ||
Oloron | 64422.1 | Oloron-Sainte-Marie | Vrai tunnel | ||
Fontaines d'Escot | 64506.1 | Sarrance | Vrai tunnel | ||
Mail du Couret | 64506.2 | Sarrance | Vrai tunnel | ||
Espalungue | 64506.3 | Sarrance | Vrai tunnel | ||
Clavère | 64104.1 | Bedous | Faux tunnel | ||
Salet | 64104.2 | Bedous | Vrai tunnel | ||
Bousquet | 64104.3 | Bedous | Galerie de protection | ||
Araou | 64104.4 | Bedous | Vrai tunnel | ||
Esquit | 64330.1 | Lées-Athas | Vrai tunnel | ||
Farol | 64330.2 | Lées-Athas | Vrai tunnel | ||
Canal de Farrol | 64330.3 | Lées-Athas | Vrai tunnel | ||
Broca | 64185.1 | Cette-Eygun | Vrai tunnel | ||
Sens | 64185.2 | Cette-Eygun Etsaut | Vrai tunnel | ||
Etsaut | 64223.1 | Etsaut | Vrai tunnel | ||
Poutou | 64136.1 | Borce | Vrai tunnel | ||
Cloche | 64136.2 | Borce | Vrai tunnel | ||
Portalet | 64136.3 | Borce | Vrai tunnel | ||
Lagaüde | 64542.1 | Urdos | Vrai tunnel | ||
Larry | 64542.2 | Urdos | Vrai tunnel | ||
Sayerce | 64542.3 | Urdos | Vrai tunnel | ||
Lazaret | 64542.4 | Urdos | Vrai tunnel | ||
Pène d'Arrêt | 64542.5 | Urdos | Vrai tunnel | ||
Peilhou | 64136.4 | Borce | Vrai tunnel | ||
Somport | 64542.6 | Urdos Espagne | Vrai tunnel | ||
Buzy (64) - Laruns-Eaux-Bonnes-Les Eaux-Chaudes (64) | Grange Fourcade | 64320.1 | Laruns | Faux tunnel | |
Geteu | 64320.2 | Laruns | Faux tunnel |
Tunnel en service |
Tunnel non exploité ou abandonné |
Tunnel remarquable |
Ligne ou section de ligne :
Le nombre entre parenthèses indique le numéro du département.
Le sens des sections n'est pas nécessairemement le même que celui des lignes.
Communes :
La première ligne indique la commune sur laquelle est située l'entrée du tunnel.
La seconde ligne indique la commune sur laquelle est située la sortie du tunnel.
Si une seule commune est indiquée, les entrée et sortie du tunnel sont situées sur cette même commune.
Observations :
Pour les lignes à voie étroite, l'écartement est précisé en centimètres (par ex : E 100 pour une voie métrique).