Ligne ou section de ligne | Nom | Numéro | Commune(s) | Type | Observations |
---|---|---|---|---|---|
Rapaloum (66) - Formentera (66) | Rapaloum Sud | 66221.2 | Valmanya | Vrai tunnel | E 75 Minier |
Rapaloum Nord | 66221.1 | Valmanya | Vrai tunnel | E 75 Minier | |
Bosc de l'Ouillat | 66018.1 | La Bastide | Vrai tunnel | E 75 Minier | |
Manerots Nord | 66018.2 | La Bastide | Vrai tunnel | E 75 Minier | |
Manerots Sud | 66018.3 | La Bastide | Vrai tunnel | E 75 Minier | |
Correc de Collimbres | 66018.4 | La Bastide | Vrai tunnel | E 75 Minier | |
Cabieil | 66183.1 | Saint-Marsal | Vrai tunnel | E 75 Minier | |
Ria-Sirach (66) - Vernet-les-Bains (66) | Sans nom | 66057.1 | Corneilla-de-Conflent | Vrai tunnel | E 60 Minier |
Saint-Clément | 66057.2 | Corneilla-de-Conflent | Vrai tunnel | E 60 Minier | |
Vernet-les-Bains (66) - Sahorre (66) | Bénessac | 66222.1 | Vernet-les-Bains Fuilla | Vrai tunnel | E 60 Minier |
Villefranche-Vernet-les-Bains (66) - Latour-de-Carol (66) | Lassades | 66197.1 | Souanyas | Faux tunnel | E 100 |
Nyer | 66123.3 | Nyer | Vrai tunnel | E 100 | |
Sanç n° 1 | 66123.2 | Nyer | Vrai tunnel | E 100 | |
Sanç n° 2 | 66123.1 | Nyer | Vrai tunnel | E 100 | |
Sant Rouma | 66080.5 | Fontpédrouse | Vrai tunnel | E 100 | |
Molles | 66080.4 | Fontpédrouse | Vrai tunnel | E 100 | |
Liou | 66080.3 | Fontpédrouse | Vrai tunnel | E 100 | |
Devèze | 66080.2 | Fontpédrouse | Vrai tunnel | E 100 | |
Oratory | 66080.1 | Fontpédrouse | Vrai tunnel | E 100 | |
Castagnal | 66192.5 | Sauto Fontpédrouse | Vrai tunnel | E 100 | |
Naneille | 66192.4 | Sauto | Vrai tunnel | E 100 | |
Coste Littge | 66192.3 | Sauto | Vrai tunnel | E 100 | |
Pallat | 66192.2 | Sauto | Vrai tunnel | E 100 | |
Terre Blanque | 66192.1 | Sauto | Vrai tunnel | E 100 | |
Planès | 66188.2 | Saint-Pierre-dels-Forcats Planès | Vrai tunnel | E 100 | |
Saint-Pierre | 66188.1 | Saint-Pierre-dels-Forcats | Vrai tunnel | E 100 | |
Via | 66124.1 | Font-Romeu-Odeillo-Via | Vrai tunnel | E 100 | |
Coll Rigat | 66167.2 | Saillagouse | Faux tunnel | E 100 | |
Saint-Vincent | 66167.1 | Saillagouse | Vrai tunnel | E 100 | |
Pla de Llaurar | 66066.1 | Enveitg Ur | Vrai tunnel | E 100 | |
Narbonne (66) - Port-Bou (frontière) | Croix de Force | 66053.1 | Collioure | Vrai tunnel | |
Saint Elme | 66053.2 | Collioure | Vrai tunnel | ||
Chemin de Banyuls | 66148.3 | Port-Vendres | Faux tunnel | ||
Las Portas | 66148.4 | Port-Vendres | Vrai tunnel | ||
Perternère | 66148.5 | Port-Vendres Banyuls-sur-Mer | Vrai tunnel | ||
Las Elmes | 66016.1 | Banyuls-sur-Mer | Vrai tunnel | ||
Peyrefitte | 66016.2 | Banyuls-sur-Mer | Vrai tunnel | ||
Canadell | 66048.1 | Cerbère | Vrai tunnel | ||
Balitres | 66048.2 | Cerbère Espagne | Vrai tunnel | ||
Balitres borgne | 66048.3 | Cerbère | Vrai tunnel | ||
Port-Vendres-Ville (66) - Port-Vendres-Quais (66) | Gare Maritime n° 1 | 66148.1 | Port-Vendres | Vrai tunnel | |
Gare Maritime n° 2 | 66148.2 | Port-Vendres | Faux tunnel | ||
Perpignan (66) - Villefranche-Vernet-les-Bains (66) | Sierra Ternère | 66165.1 | Rodès Bouleternère | Vrai tunnel | |
Saint-Pierre | 66230.2 | Vinça Rodès | Vrai tunnel | ||
Venta Farines | 66230.1 | Vinça | Vrai tunnel | ||
Elne (66) - Arles-sur-Tech (66) | Vilar | 66160.1 | Reynès | Vrai tunnel | |
Civadera | 66003.1 | Amélie-les-Bains-Palalda | Vrai tunnel | ||
Arles | 66009.1 | Arles-sur-Tech | Vrai tunnel | ||
Perpignan (66) - Figueras (LGV) | Tresserre LGV | 66214.1 | Tresserre | Saut-de-mouton | |
Perthus TGV Ouest | 66115.1 | Montesquieu-des-Albères Espagne | Vrai tunnel | ||
Perthus TGV Est | 66115.2 | Montesquieu-des-Albères Espagne | Vrai tunnel |
Tunnel en service |
Tunnel non exploité ou abandonné |
Tunnel remarquable |
Ligne ou section de ligne :
Le nombre entre parenthèses indique le numéro du département.
Le sens des sections n'est pas nécessairemement le même que celui des lignes.
Communes :
La première ligne indique la commune sur laquelle est située l'entrée du tunnel.
La seconde ligne indique la commune sur laquelle est située la sortie du tunnel.
Si une seule commune est indiquée, les entrée et sortie du tunnel sont situées sur cette même commune.
Observations :
Pour les lignes à voie étroite, l'écartement est précisé en centimètres (par ex : E 100 pour une voie métrique).