Nom du tunnel | Numéro | Commune(s) | Longueur | Type | Commentaire |
---|---|---|---|---|---|
Aubrais | 45147.1 | Fleury-les-Aubrais Orléans | 178 | Saut-de-mouton | |
Lignières | 41232.1 | Salbris | 132 | Faux tunnel | |
Alouette | 41256.1 | Theillay Vierzon | 1237 | Tranchée couverte | |
Vierzon | 18279.1 | Vierzon | 222 | Faux tunnel | |
Roches | 36042.1 | Chasseneuil Le Pont-Chrétien-Chabenet | 1004 | Vrai tunnel | |
Géraphie | 23176.1 | La Souterraine | 704 | Tranchée couverte | |
Combeau | 87013.1 | Bersac-sur-Rivalier Saint-Sulpice-Laurière | 236 | Vrai tunnel | |
Saint Sulpice | 87181.2 | Saint-Sulpice-Laurière Jabreilles-les-Bordes | 796 | Vrai tunnel | |
Nouaillas n° 1 | 87002.1 | Ambazac | 78 | Vrai tunnel | |
Nouaillas n° 2 | 87002.2 | Ambazac | 88 | Vrai tunnel | |
Puy Imbert 1 | 87085.1 | Limoges | 51 | Saut-de-mouton | |
Puy Imbert 2 | 87085.2 | Limoges | 63 | Saut-de-mouton | |
Limoges Bénédictins | 87085.3 | Limoges | 96 | Faux tunnel | |
Bénédictins | 87085.4 | Limoges | 1024 | Vrai tunnel | |
Pouzol | 87192.1 | Solignac | 880 | Vrai tunnel | |
Gilardeix | 87019.1 | Boisseuil | 314 | Vrai tunnel | |
Vigeois | 19285.1 | Vigeois | 366 | Vrai tunnel | |
Viallevaleix | 19285.2 | Vigeois | 552 | Vrai tunnel | |
Gratterogne | 19285.3 | Vigeois | 238 | Vrai tunnel | |
Petit Bleygeat | 19285.4 | Vigeois | 169 | Vrai tunnel | |
Grand Bleygeat | 19285.5 | Vigeois | 675 | Vrai tunnel | |
Theil n°1 | 19078.1 | Estivaux | 127 | Vrai tunnel | |
Theil n°2 | 19078.2 | Estivaux | 94 | Vrai tunnel | |
Cabirol | 19078.3 | Estivaux | 314 | Vrai tunnel | |
Comborn | 19078.4 | Estivaux | 657 | Vrai tunnel | |
Freyssinet | 19078.5 | Estivaux | 415 | Vrai tunnel | |
Biard | 19288.1 | Voutezac | 425 | Vrai tunnel | |
Pouch | 19288.2 | Voutezac | 157 | Vrai tunnel | |
Saillant | 19005.1 | Allassac | 197 | Vrai tunnel | |
Dépôt | 19031.1 | Brive-la-Gaillarde | 61 | Saut-de-mouton | |
Saint-Antoine | 19031.2 | Brive-la-Gaillarde | 1097 | Vrai tunnel | |
Planchetorte | 19031.3 | Brive-la-Gaillarde | 266 | Vrai tunnel | |
Noailles | 19151.1 | Noailles | 852 | Vrai tunnel | |
Fontille | 19049.1 | Chasteaux | 202 | Vrai tunnel | |
Murel | 19049.2 | Chasteaux | 196 | Vrai tunnel | |
Montagnac | 46118.1 | Gignac | 105 | Vrai tunnel | |
Perriers | 46118.2 | Gignac | 417 | Vrai tunnel | |
Touron | 46145.1 | Lachapelle-Auzac | 99 | Vrai tunnel | |
Boulet | 46309.1 | Souillac | 417 | Vrai tunnel | |
Forges | 46145.2 | Lachapelle-Auzac | 290 | Vrai tunnel | |
Tuilerie | 46241.1 | Rouffilhac Fajoles | 637 | Vrai tunnel | |
Gourdon | 46127.1 | Gourdon | 128 | Faux tunnel | |
Marot | 46087.1 | Dégagnac | 1036 | Vrai tunnel | |
Cabanes | 46164.1 | Lavercantière | 845 | Vrai tunnel | |
Vayrières | 46316.1 | Thédirac | 417 | Vrai tunnel | |
Roques | 46324.1 | Uzech | 1762 | Vrai tunnel | |
Saint Denis Catus | 46264.1 | Saint-Denis-Catus Boissières | 710 | Vrai tunnel | |
Mercuès | 46191.1 | Mercuès | 295 | Vrai tunnel | |
Pouzergues | 46197.1 | Le Montat | 866 | Vrai tunnel | |
Cayran | 46070.1 | Cieurac | 118 | Faux tunnel | |
Viandès | 82131.1 | Montpezat-de-Quercy | 603 | Vrai tunnel |
Tunnel en service |
Tunnel non exploité ou abandonné |
Tunnel remarquable |
Communes :
La première ligne indique la commune sur laquelle est située l'entrée du tunnel.
La seconde ligne indique la commune sur laquelle est située la sortie du tunnel.
Si une seule commune est indiquée, les entrée et sortie du tunnel sont situées sur cette même commune.
Observations :
Pour les lignes à voie étroite, l'écartement est précisé en centimètres (par ex : E 100 pour une voie métrique).